LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Short Cut & Finish | 36.00 | 41.00 | 46.00 | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 |
Mid Cut & Finish | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 | 76.00 | 81.00 | 86.00 |
Long Cut & Finish | 61.00 | 66.00 | 71.00 | 76.00 | 81.00 | 86.00 | 91.00 | 96.00 |
Short Cut & Rough Dry | 26.00 | 31.00 | 36.00 | 41.00 | 46.00 | 51.00 | 56.00 | 61.00 |
Mid Cut & Rough Dry | 41.00 | 64.00 | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 | 76.00 |
Long Cut & Rough Dry | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 | 76.00 | 81.00 | 86.00 |
Barbered Cut | 41.00 | 46.00 | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 | 76.00 |
Barber Detail Add On | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Bang Trim | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
Long Curly Cut, Blowout & Finish | 132.00 | 137.00 | 142.00 | 147.00 | 152.00 | 157.00 | 162.00 | 167.00 |
Mid Curly Cut, Blowout & Finish | 127.00 | 132.00 | 137.00 | 142.00 | 147.00 | 152.00 | 157.00 | 163.00 |
Short Curly Cut, Blowout & Finish | 112.00 | 117.00 | 122.00 | 127.00 | 132.00 | 137.00 | 142.00 | 147.00 |
Long Curly Cut & Diffused Finish | 82.00 | 87.00 | 92.00 | 97.00 | 102.00 | 107.00 | 112.00 | 117.00 |
Mid Curly Cut & Diffused Finish | 72.00 | 77.00 | 82.00 | 87.00 | 92.00 | 97.00 | 102.00 | 107.00 |
Short Curly Cut & Diffused Finish | 57.00 | 62.00 | 67.00 | 72.00 | 77.00 | 82.00 | 87.00 | 92.00 |
Dry Curly Cut (No Shampoo or Finish) | 32.00 | 37.00 | 42.00 | 47.00 | 52.00 | 57.00 | 62.00 | 67.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Blowout | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 |
Diffused Finish | 26.00 | 31.00 | 36.00 | 41.00 | 46.00 | 51.00 | 56.00 | 61.00 |
Special Occasion Finish & "Up Do" | 88.00 | 93.00 | 98.00 | 103.00 | 108.00 | 113.00 | 118.00 | 123.00 |
Short Curling Iron Flat Iron Finish | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Mid-Length Curling Iron Flat Iron Finish | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Long Hair Curling Iron Flat Iron Finish | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Touch Up (Regrowth Area Up To 1") 2 Oz. Product | 43.00 | 48.00 | 5.00 | 58.00 | 63.00 | 68.00 | 73.00 | 78.00 |
Global Color (Roots To Ends) 4 Oz. Product | 71.00 | 76.00 | 81.00 | 86.00 | 91.00 | 96.00 | 101.00 | 106.00 |
Corrective Color And Vivid Color: Per Hour Includes All Tx and Product Needed | 90.00 | 95.00 | 100.00 | 105.00 | 110.00 | 115.00 | 120.00 | 125.00 |
T-Zone Touch Up Includes 1" In of Partline & Hairline 1 Oz. Product | 28.00 | 33.00 | 38.00 | 43.00 | 48.00 | 53.00 | 58.00 | 63.00 |
Two Step Color Zone 1 Color Application Twice "Bleach & Tone" 4 Oz. Product Total | 9.00 | 98.00 | 103.00 | 108.00 | 113.00 | 118.00 | 123.00 | 128.00 |
Camo Color Redken Brews 2 Oz. Color | 28.00 | 33.00 | 38.00 | 43.00 | 48.00 | 53.00 | 58.00 | 63.00 |
Dimensional Color "Creative Color" Technique Involving Placement of Multiple Tones All At Once 6 Oz. Product Total | 158.00 | 163.00 | 168.00 | 173.00 | 178.00 | 183.00 | 188.00 | 193.00 |
Dimensional Color "Creatinve Color" With Toning Gloss Same As Above Including A Gloss Application After Color/Lightening 10 Oz. Product Total | 208.00 | 213.00 | 218.00 | 223.00 | 228.00 | 233.00 | 238.00 | 243.00 |
Focus Foil Includes 10 Foils 2 Oz. Product | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 |
Focus Foil With Toning Gloss 4 Oz. Product Total | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 95.00 | 100.00 |
Partial Foil Includes Foils In The Top, Crown & Hairline 4 Oz. Product | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 95.00 | 100.00 |
Partial Foil With Toning Gloss 8 Oz. Product Total | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 | 140.00 | 145.00 | 150.00 |
Foil Technique Includes Foils Of All Quadrants Of The Head 6 Oz. Product | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 | 140.00 | 145.00 |
Foil Technique With Toning Gloss 10 Oz. Product Total | 160.00 | 165.00 | 170.00 | 175.00 | 180.00 | 185.00 | 190.00 | 195.00 |
Babylight Technique Microstitch Weave Placement With "Tip Out" Lighting 8 Oz. Product | 155.00 | 160.00 | 165.00 | 170.00 | 175.00 | 180.00 | 185.00 | 190.00 |
Babylight With Toning Gloss 12 Oz. Total Product | 205.00 | 210.00 | 215.00 | 220.00 | 225.00 | 230.00 | 235.00 | 240.00 |
Partial Balayage Technique Includes The Areas Of Top, Crown & Hairline 3 Oz. Product | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 95.00 | 100.00 |
Partial Balayage Technique With Toning Gloss 6 Oz. Product Total | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 | 140.00 | 145.00 | 150.00 |
Balayage Technique Technique Including All Areas Of The Head; Top, Crown, Back, Nape & Sides 6 Oz. Product | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 | 140.00 | 145.00 | 150.00 |
Balayage Technique With Toning Gloss 10 Oz. Product Total | 165.00 | 170.00 | 175.00 | 180.00 | 185.00 | 190.00 | 195.00 | 200.00 |
Extra Color Bathc 4 Oz. Total Product | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Extra Color Half Batch 2 Oz. Total Product | 1000 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Detangling 30 Minutes | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Detangling 60 Minutes | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
5 Minute Treatments Includes: CAT Treatment, ABC Treatment & Mask | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
K18 Upgrade Includes Prep Spray & Leave In Treatment | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Malibu Treatments Includes: Hard Water, Quick Fix, Blondes, CPR, Crystal Gel, DDL | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Partial Perm Includes The Top & Crown | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
Classic Perm Full Classic Wrap Includes 1 Box Perm | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 |
Spiral Perm Spiral Wrap / Candlestick Wrap Includes Up To 2 Boxes of Perm | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Color Lock & Smooth Add On Service Add On Service In Addition To A "Blow Out Finish" | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Color Lock & Smooth Stand Alone | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Creme De Cocoa Smoothing Treatment Lasts 3-4 Month, Medium - Maximum Smoothing | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 |
Brazilian Renewal Smoothing Treatment Lasts 4-6 Months, Maximum Smoothing | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 |
Chemical Straightening Retouch On New Growth Necessary To Maintain Straight Effect | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 |
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | |
Brow Shaping Includes Upper, Lower & Between Browns Trimming & Creating Shape | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
Brow Maintenance Clean Up Of Brows Below & Between | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
Brow Tint | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
Lip | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
Chin | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
Full Face | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
Cutting philosophy
The team at Platinum is trained extensively in Principle Based Design. Trends change but principles are constant truths that serve as the foundation to create any new trend that may emerge. Our entire team is grounded in this cutting system and can easily breakdown any picture presented to them and immediately know how to execute the cut you desire. We are also extensively trained in face shape analysis to pair the perfect hair cut design to compliment each of our guests to create their signature look.
Color philosophy
Coloring techniques are constantly evolving which is why we are relentless in mastering the latest innovations. From balayage to babylights and vibrant fashion colors we bring the looks from the magazines and runways to the salon. Using Redken color we achieve optimum results with color that is true to tone and saturated with long lasting rich vibrancy and luminous shine. Every stylist’s eye is honed to recognize the perfect hue to compliment eye color and skin tone. Whether you want your color to whisper, talk, or shout our team can achieve your vision and teach you how to
Styling philosophy
This is where we truly set ourselves apart from our competitors. It comes down to our stylists also being educators to our guests. The styles we can achieve in the salon are recreated every day by our clientele at home. This is made possible by our team taking the time to select the right products, tools, and techniques to create each vision and passing that knowledge on through styling instruction in the salon and our social media. This is our point of difference and it shows on every person who has the Platinum Experience.